CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| Stockkeeper II | $41,516.80 - $43,638.40 | 09/04/26 | Stockkeeper-II |
| Electrician/Jetway Technician ($750 Hiring Incentive) | $68,577.60 - $71,988.80 | 09/04/26 | Electrician/Jetway Technician |
| Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 09/03/26 | Airfield Maintenance Worker |
| Equipment Operator II | $42,723.20 - $44,865.60 | 09/03/26 | Equipment Operator II |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 09/03/26 | Custodial Shift Supervisor |
| Mechanic III ($750 Hiring Incentive) | $50,273.60 - $52,395.20 | 09/01/26 | Mechanic III |
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 08/31/26 | Airfield Striper |

