CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| Construction Worker II | $41,516.80 - $43,638.40 | 07/10/26 | Construction Worker II |
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 07/09/06 | Airfield Striper |
| Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 07/07/26 | Airfield Maintenance Worker |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 07/07/26 | Building Automation System Specialist |
| Double Eagle II - Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 07/02/26 | DEII Airfield Maintenance Worker |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 07/01/26 | Custodial Shift Supervisor |
| Equipment Operator II | $42,723.20 - $44,865.60 | 07/01/26 | Equipment Operator II |

