CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 06/22/26 | Airfield Striper |
| Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 06/19/26 | Airfield Maintenance Worker |
| Electrician Jetway Technician ($750 Hiring Incentive) | $68,577.60 - $71,988.80 | 06/17/26 | Electrician Jetway Technician |
| Construction Worker II | $41,516.80 - $43,638.40 | 06/17/26 | Construction Worker II |
| Equipment Operator II | $42,723.20 - $44,865.60 | 06/16/26 | Equipment Operator II |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 06/16/26 | Custodial Shift Supervisor |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 06/16/26 | Building Automation System Specialist |
| Airfield Ground Maintenance Worker | $37,606.40 - $39,748.80 | 06/10/26 | Airfield Ground Maintenance Worker |
| Double Eagle II - Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 06/10/26 | DEII Airfield Maintenance Worker |

