CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| Facilities Operations Coordinator | $74,172.80 - $77,896.00 | 03/11/26 | Facilities Operation Coordinator |
| Airfield Ground Maintenance Worker | $37,606.40 - $39,748.80 | 3/10/26 | Airfield Ground Maintenance Worker |
| Heavy Equipment Operator | $46,862.40 - $48,984.00 | 03/10/26 | Heavy Equipment Operator |
| Laborer | $35,360.00 - $36,254.40 | 03/09/26 | Laborer |
| Landside Operations Shift Supervisor | $56,014.40 - $61,755.20 | 03/06/26 | Landside Operations Shift Supervisor |
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 03/04/26 | Airfield Striper |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 03/03/26 | Building Automation System Specialist |
| City of Albuquerque Director Aviation UN | $175,552.00 | 02/28/26 | City of Albuquerque Director Aviation |
| Equipment Operator II | $42,723.20 - $44,865.60 | 02/27/26 | Equipment Operator II |

