CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| City of Albuquerque Director Aviation UN | $175,552.00 | 12/22/25 | City of Albuquerque Director Aviation |
| Airfield Operations Officer | $68,348.80 - $75,400.00 | 12/22/25 | Airfield Operations Officer |
| Equipment Operator II | $42,723.20 - $44,865.60 | 12/17/25 | Equipment Operator II |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 12/17/25 | Custodial Shift Supervisor |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 12/10/25 | Building Automation Specialist |
| Network Engineer II | $73,340.80 - $77,105.60 | 12/08/25 | Network Engineer II |
| Airfield Striper | $42,723.20 - $44,865.60 | 12/08/25 | Airfield Striper |
| Airfield Ground Maintenance Worker | $37,606.40 - $39,748.80 | 12/08/25 | Airfield Ground Maintenance Worker |

