CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| City of Albuquerque Director Aviation UN | $175,552.00 | 02/28/26 | City of Albuquerque Director Aviation |
| Administrative Assistant | $53,040.00 - $58,385.60 | 02/20/26 | Administrative Assistant |
| Lead Custodian | $35,360.00 - $36,254.40 | 02/17/26 | Lead Custodian |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 02/16/26 | Building Automation System Specialist |
| Double Eagle II - Airfield Maintenance Worker | $38,521.60 - $40,664.00 | 02/13/26 | Double Eagle II Airfield Maintenance Worker |
| Parking Attendant | $35,360.00 - $36,254.40 | 02/13/26 | Parking AttendantAirport Facilities Construction Worker |
| Construction Worker II | $41,516.80 - $43,638.40 | 02/11/26 | Construction Worker II |
| Equipment Operator II | $42,723.20 - $44,865.60 | 02/11/26 | Equipment Operator II |
| Plant Operator | $48,276.80 - $50,668.80 | 02/10/26 | Plant Operator |

