CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| City of Albuquerque Director Aviation UN | $175,552.00 | 01/30/26 | City of Albuquerque Director Aviation |
| Building Automation System Specialist | $62,067.20 - $68,411.20 | 01/29/26 | Building Automation System Specialist |
| Air Service Development/Transportation Manager UN | 01/28/26 | Air Service Development/Transportation Manager UN | |
| Airfield Maintenance Worker | $38,521.60 - $40,664.00 | 01/28/26 | Airfield Maintenance Worker |
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 01/28/26 | Airfield Striper |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 01/28/26 | Custodial Shift SupervisorCustodian |
| Lead Mechanic | $56,388.80 - $58,531.20 | 01/27/26 | Lead Mechanic |
| Equipment Operator II | $42,723.20 - $44,865.60 | 01/26/26 | Equipment Operator II |
| Double Eagle II Manager | $74,172.80 - $77,896.00 | 01/26/26 | Double Eagle II Manager |
| Airport Facilities Construction Worker | $50,273.60 - $52,395.20 | 01/26/26 | Airport Facilities Construction Worker |

