CAREERS AT AVIATION DEPT
job opportunities
With an exciting environment and variety of trades and divisions, the City of Albuquerque Aviation Department is an excellent place to advance your career. Our current job openings are listed below. Click the link to see the full job listing, learn more about working for the City of Albuquerque and start the application process.
| Job Title | Annual Salary Range | Closing | Job URL |
|---|---|---|---|
| Laborer | $35,360.00 - $36,254.40 | 08/21/26 | Laborer |
| Airfield Ground Maintenance Worker | $37,606.40 - $39,748.80 | 08/20/26 | Airfield Ground Maintenance Worker |
| Aviation Telecommunicator | $46,571.20 - $47,923.20 | 08/20/26 | Aviation Telecommunicator |
| Airfield Maintenance Worker ($500 Hiring Incentive) | $38,521.60 - $40,664.00 | 08/18/26 | Airfield Maintenance Worker |
| Airfield Striper ($500 Hiring Incentive) | $42,723.20 - $44,865.60 | 08/14/26 | Airfield Striper |
| Mechanic III ($750 Hiring Incentive) | $50,273.60 - $52,395.20 | 08/14/26 | Mechanic III |
| Aviation ADA Compliance Coordinator | $63,440.00 - $66,684.80 | 08/13/26 | Aviation ADA Compliance Coordinator |
| Administrative Assistant | $53,040.00 - $58,385.60 | 08/12/26 | Administrative Assistant |
| Electrician/Jetway Technician ($750 Hiring Incentive) | $68,577.60 - $71,988.80 | 08/12/26 | Electrician/Jetway Technician |
| Custodial Shift Supervisor | $42,515.20 - $46,072.00 | 08/11/26 | Custodial Shift Supervisor |

